# Hawaiʻi car market, October 2026

As of October 18, 2026: 10,403 cars for sale at Hawaiʻi dealers, typical (median) asking price $33,590. In the last 30 days 3,804 cars were newly listed, 3,143 are no longer listed, and 2,301 had a price cut (typical cut $1,500).

## By island

| Island | For sale | Dealers | Typical price | Typical days listed |
| --- | ---: | ---: | ---: | ---: |
| [Oʻahu](https://searchhawaiicars.com/oahu/) | 7,720 | 45 | $32,545 | 42 |
| [Maui](https://searchhawaiicars.com/maui/) | 1,991 | 13 | $35,053 | 44 |
| [Hawaiʻi Island](https://searchhawaiicars.com/hawaii-island/) | 2,297 | 13 | $34,930 | 44 |
| [Kauaʻi](https://searchhawaiicars.com/kauai/) | 1,685 | 9 | $34,748 | 44 |

## Typical asking price by model and island

Young Brothers barge freight runs about $300–500 per car. A dash means fewer than 3 cars on that island.

| Model | For sale | Statewide | Oʻahu | Maui | Hawaiʻi Island | Kauaʻi |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| [Chevrolet Silverado 1500](https://searchhawaiicars.com/makes/chevrolet/silverado-1500/) | 309 | $59,449 | $60,724 | $56,800 | $67,908 | $56,620 |
| [Toyota Tacoma](https://searchhawaiicars.com/makes/toyota/tacoma/) | 239 | $39,922 | $36,611 | $45,628 | $42,999 | $42,580 |
| [Jeep Wrangler](https://searchhawaiicars.com/makes/jeep/wrangler/) | 228 | $44,330 | $44,830 | $34,328 | $32,967 | $28,580 |
| [Toyota Corolla](https://searchhawaiicars.com/makes/toyota/corolla/) | 200 | $23,917 | $24,295 | $17,495 | $22,463 | $21,775 |
| [Nissan Rogue](https://searchhawaiicars.com/makes/nissan/rogue/) | 189 | $25,988 | $26,533 | $23,967 | $24,033 | $24,012 |
| [Kia Seltos](https://searchhawaiicars.com/makes/kia/seltos/) | 180 | $33,698 | $33,875 | $33,810 | $33,893 | $33,893 |
| [Ford F-150](https://searchhawaiicars.com/makes/ford/f-150/) | 178 | $46,537 | $43,268 | $52,785 | $48,337 | $56,324 |
| [Kia Sportage](https://searchhawaiicars.com/makes/kia/sportage/) | 178 | $34,865 | $35,480 | $35,630 | $35,413 | $35,630 |
| [Honda CR-V](https://searchhawaiicars.com/makes/honda/cr-v/) | 173 | $33,819 | $34,819 | $27,766 | $26,357 | $19,334 |
| [RAM 1500](https://searchhawaiicars.com/makes/ram/1500/) | 172 | $56,786 | $57,703 | $54,411 | $54,883 | $38,080 |
| [Honda Accord](https://searchhawaiicars.com/makes/honda/accord/) | 155 | $32,974 | $32,519 | $23,995 | $28,924 | $16,990 |
| [Honda Civic](https://searchhawaiicars.com/makes/honda/civic/) | 153 | $27,579 | $27,786 | $16,995 | $28,119 | $16,184 |
| [Subaru Forester](https://searchhawaiicars.com/makes/subaru/forester/) | 148 | $34,880 | $23,995 | $20,995 | $36,415 | $24,123 |
| [Volkswagen Tiguan](https://searchhawaiicars.com/makes/volkswagen/tiguan/) | 141 | $34,776 | $36,219 | $25,489 | $24,972 | $24,972 |
| [Nissan Frontier](https://searchhawaiicars.com/makes/nissan/frontier/) | 140 | $37,965 | $38,260 | $32,159 | $30,900 | $35,828 |
| [Hyundai Palisade](https://searchhawaiicars.com/makes/hyundai/palisade/) | 140 | $53,707 | $53,634 | $56,017 | $52,505 | $51,520 |
| [Kia Carnival](https://searchhawaiicars.com/makes/kia/carnival/) | 139 | $48,535 | $48,555 | $49,063 | $49,060 | $49,080 |
| [Hyundai Elantra](https://searchhawaiicars.com/makes/hyundai/elantra/) | 135 | $24,360 | $26,881 | $20,995 | $21,450 | $19,662 |
| [Nissan Sentra](https://searchhawaiicars.com/makes/nissan/sentra/) | 133 | $23,533 | $23,533 | $19,689 | $20,765 | $24,965 |
| [Hyundai Tucson](https://searchhawaiicars.com/makes/hyundai/tucson/) | 126 | $33,640 | $33,633 | $28,432 | $29,435 | $36,480 |

## Questions buyers ask

**What does a car cost in Hawaiʻi right now?**
As of October 18, 2026, the typical (median) asking price across 10,403 cars for sale at Hawaiʻi dealers is $33,590: $32,545 on Oʻahu, $35,053 on Maui, $34,930 on Hawaiʻi Island, $34,748 on Kauaʻi.

**Which island has the cheapest cars?**
Oʻahu has the lowest typical asking price, $32,545. The mix of cars differs by island, so compare the same model: the table on this page does.

**Is it worth buying a car on another island and shipping it?**
It can be. A Jeep Wrangler's typical asking price is $28,580 on Kauaʻi against $44,830 on Oʻahu; a Honda CR-V's typical asking price is $19,334 on Kauaʻi against $34,819 on Oʻahu; a Subaru Forester's typical asking price is $20,995 on Maui against $36,415 on Hawaiʻi Island. Those medians mix model years and mileage, so compare like for like before buying. Young Brothers barge freight runs about $300–500 per car, so a real price gap bigger than that can pay for the trip.

Asking prices exclude tax, registration and dealer fees. "Newly listed" and "no longer listed" are cars first and last seen on dealer sites by our crawler; days listed count from when the crawler first saw a car (tracking began late August 2026).
